PROFESSIONAL HIGHLIGHTS:
13/12/2020- Present Associate Professor (Dept. of Wet Process Engineering, BUTEX)
• Taught Graduate Students of Polymer Chemistry, Chemistry of Textile Chemicals and Auxiliaries
• Mentored undergraduate project thesis more than 8 students & graduate thesis more than 2 students.
2016 to 2020 Assistant Professor (Dept. of Wet Process Engineering, BUTEX)
• Taught Graduate Students of Dye Synthesis, Chemistry of Textile Chemicals and Auxiliaries
• Mentored undergraduate project thesis more than 10 students & graduate thesis more than 2 students.
2011 to 2016 Lecturer (Dept. of Wet Process Engineering, BUTEX)
• Taught Graduate Students of Color Physics, Wet Process Engineering
2010 to 2011 Lecturer (Dept. of Wet Process Engineering, DUET)
• Taught Graduate Students of Wet Process Engineering
• Supervise undergraduate students more than 5 students.
FIELD OF INTEREST:
• High Performance/ Specialty Dyes and Auxiliaries
• Eco- friendly dyeing technology
• Encapsulated nano dyes
• Fluorescent dyes for molecular imaging
• Dye-sensitized solar cell
ACADEMIC EXCELLENCE:
2019 (May to June) Research Fellow- Recovery and Reuse of Dyes and Salts from Textile Waste Water using Nanofiltration Membranes-Institute for Sanitary Engineering, Water Quality and Solid Waste Management, University of Stuttgart, Germany.
2013 to 2016 Ph.D in Organic & Nano System Engineering- Nano Technology, Disperse dye Synthesis, Polyurethane Synthesis-Konkuk University, Gwanjin-gu, Seoul, South Korea (GPA 4.45 out of 4.5)
2011 to 2013 M.Sc. in Textile Engineering- Coloration Technology, Disperse dye Synthesis, Polyurethane Synthesis-Konkuk University, Gwanjin-gu, Seoul, South Korea (GPA 4.43 out of 4.5)
2003 to 2007
B.Sc. in Textile Engineering- Wet Process Engineering, Polymer Science, Yarn Manufacturing, Fabric Manufacturing, Apparel Manufacturing- University of Dhaka, Dhaka, Bangladesh ( 1st Class 1st Position) (73% Marks)
LIST OF PUBLICATIONS:
SL. No | Title of the Paper/ Books | Name of the Journal with Vol. No. pp | Year and Country of Publication | Name of Author(s)* | Types of Publications* |
1. | Alkaline weight reduction and dyeing properties of black dope dyed poly(ethylene terephthalate) microfibre fabrics | Coloration Technology, Volume 133, Issue 3, Pages 209-217 | 28 February 2017, Country: UK | Shekh Md. Mamun Kabir, Joonseok Koh | International Publication |
2. | Investigation of alkaline hydrolysis of phthalimide-based azo dye and its application to after-treatment optimisation for high-fastness dyeing of polyesters | Coloration Technology, Volume 134, Issue 3, Pages 206-213 | 18 May 2018, Country: UK | Shekh Md. Mamun Kabir, Minyoung Eom, Jieun Lee, Da Eun Chae, Sungchan Baek, Joonseok Koh | International Publication |
3. | Effect of chelating agent in disperse dye dyeing on polyester fabric | Fibers and Polymers, Volume 18, Issue 12, Pages 2315-2321 | 30 December 2017, Country: Switzerland | Shekh Md. Mamun Kabir, Joonseok Koh | International Publication |
4. | Application of Jackfruit Latex Gum as an Eco-friendly Binder to Pigment Printing | Fibers and Polymers, Volume 19, Issue 11, Pages 2365-2371 | 26 November 2018, Country: Switzerland | Shekh Md. Mamun Kabir, Sung Dong Kim Joonseok Koh | International Publication |
5. | Novel Approach to Dye Polyethylene Terephthalate (PET) Fabric in Supercritical Carbon Dioxide with Natural Curcuminoid Dyes | Fibers and Textiles in Eastern Europe, Volume 27, Issue 3(135), Pages 65-70 | 20 April 2019, Country: Poland | Shekh Md. Mamun Kabir, Md. Mahabub Hasan, Zulhash Uddin | International Publication |
6. | The use of natural Areca catechu dyes for silk and nylon and its halochromic effect | The Journal of The Textile Institute, DOI: 10.1080/00405000.2019.1674542 | 10 October 2019, Country: UK | Shekh Md. Mamun Kabir, Avik Kumar Dhar & Maitry Bhattacharjee | International Publication |
7. | A Comparative Study on Dyeing Properties of Hemp and Cotton Fiber | European Scientific Journal, Volume 13, Issue 33, Pages 378-389 | 10 November 2017, Country: Portugal | Shekh Md. Mamun Kabir, Rezaul Karim, Khayrul Islam | International Publication |
8. | Book Chapter: Dyeing Chemicals Book Name: Chemistry and Technology of Natural and Synthetic Dyes and Pigments | IntechOpen DOI: 10.5772/intechopen.81438 | 30 November 2018, Country: UK | Shekh Md. Mamun Kabir, Joonseok Koh | International Book |
9. | Synthesis of Mono Azo Disperse Dyes and Analysis of Dyeing Behavior with PET Fabric | Bangladesh Journal of Textile Science & Engineering, Volume 1, Issue 1, Pages 7-12 , | May, 2014 | Shekh Md. Mamun Kabir, Zulhash Uddin, Joonseok Koh | National Publication |
10. | Disperse dyeing properties of (easy dyeable polyester)/spandex blend | 17th World Textile Conference AUTEX 2017 DOI:10.1088/1757-899X/254/8/08202 | 2017, Country: Greece | M M Rahman, S M Mamun Kabir, H Kim and J Koh | International Conference |
11. | Dyeing Properties of (Polyethylene terephthalate)/ Poly (ethylene glycol) Block Copolymer Fibers | 13th Asian Textile Conference, ATC-2015 | 3-6 November 2015, Country: Australia | Shekh Md. Mamun Kabir, Joonseok Koh | International Conference |
12. | Book Chapter: Sustainable Textile Processing by Enzyme Applications Book Name: Biodegradation Technology of Organic and Inorganic Pollutants | IntechOpen DOI: 10.5772/intechopen.97198 | 12 March 2021, Country: UK | Shekh Md. Mamun Kabir, Joonseok Koh | International Book |
13. | Sustainable Low liquor ratio dyeing of Cotton with C.I. Reactive Blue 21using dioctyl sodium sulfosuccinate | Textile Research Journal, Volume 91, Issue 9-10, Pages 1083-1093 | 10th November 2020, Country: USA | Shekh Md. Mamun Kabir, Salauddin Sk, Joonseok Koh | International Publication |
14. | Effect of Resin Treatment on the Quality of Cotton Fabric Dyed with Reactive Dye | Fibers and Textiles in Eastern Europe, Volume 26, Issue 1(127), Pages 102-107 | 28 February 2018, Country: Poland | Imana Shahrin Tania, Shekh Md. Mamun Kabir, Zulhash Uddin | International Publication |
15. | The Influence of Natural UV-Absorber (Areca catechu) on the UV Protection and Antimicrobial Properties of Silk and Nylon Fabrics | Fibers and Polymers, Volume 22, Issue 2, Pages 382-386 | 18 January 2021, Country: Switzerland | Shekh Md. Mamun Kabir, Avik Kumar Dhar Joonseok Koh | International Publication |
16. | Dyeing of Polyester with 4-Fluorosulfonylphenylazo-5-pyrazolone Disperse Dyes and Application of Environment-Friendly Aftertreatment for Their High Color Fastness | materials, MDPI Volume 12, Issue 24, Pages 4209 | 14 December 2019, Country: Austria | Sanghyun Yoon, Byunghun Choi, Md. Morshedur Rahman, Santosh Kumar, Shekh Md. Mamun Kabir, Joonseok Koh | International Publication |
17. | Antimicrobial Performance of silver-copper-zeolite microparticle treated organic cotton fabric using versatile methods | Surface Innovations, Volume 11, Issue 4, Pages 223-230 | 13 May 2022, Country: UK | Salauddin Sk, Rony Mia, Ejajul Hoque, Bulbul Ahmed, Jawad Ibn-Amin, Shekh Md. Mamun Kabir, Sakil Mahmud | International Publication |
18. | Investigating the Functional and Comfort properties of Face Mask based on a Coolmax Blended Cotton Fabric | Fibers and Textiles in Eastern Europe, Volume 30, Issue 3, Pages 102-110 | 12 October 2022, Country: Poland | Shekh Md. Mamun Kabir, Md. Mahbub Hasan, AKM Mashud Alam | International Publication |
19. | Fabrication of UV-Protective Polyester Fabric with Polysorbate 20 Incorporating Fluorescent Color | polymers, MDPI Volume 14, Issue 20, Pages 4366 | 16 October 2022, Country: UK | Salauddin Sk, Wasim Akram, Rony Mia, Jian Fang, Shekh Md. Mamun Kabir | International Publication |
20. | Recovery of dyes and salts from highly concentrated (dye and salt) mixed water using nano-filtration ceramic membrane | Heliyon, Volume 8, Issue 11, e11543 | 3 November, 2022 | Shekh Md. Mamun Kabir, Hassan Mahmud, Harald Schoenberger | International Publication |
21. | Bleaching of Jute-Cotton blend Fabric with peracetic acid for deep dyeing | Journal of Fiber Science and Technology, Volume 77, Issue 4, Pages 146-156 | 2021, Country: Japan | Shekh Md. Mamun Kabir and J Koh | International Publication |
22. | Fastness Properties Improvement of Fluorescent Pigments | Fibers and Textiles, Volume 29, Issue 2, Pages 45-53 | 10 August 2022, Country: Czech Republic | Md. Khyrul Islam, Shekh Md. Mamun Kabir, Md. Dulal Hosen, Md. Azharul Islam | International Publication |
23. | DBU-Intercalated γ-titanium phosphate as a thermal latent catalyst in the reaction of glycidyl phenyl ether (GPE) and hexahydro-4-methylphthalic anhydride (MHHPA) | RSC Advances, Volume 2023, Issue 13, Pages 8630-8635 | 15 March 2023, Country: UK | Ayumi Fujiwara, Hiroshi Furuya, Shekh Md. Mamun Kabir, Motohiro Shizuma, Atsushi Ohtaka, Osamu Shimomura | International Publication |
24. | Photofading mechanism of Reactive Blue Dyes on Cotton against Sunlight and Xenon Arc Lamp | Journal of Textile & Apparel Technology & Management, Volume 11, Issue 4, Pages 1-14 | 1st October 2020, Country: USA | Shekh Md. Mamun Kabir, SK Mohammad Raafi, Joonseok Koh | International Publication |
25. | Process Maximization of Salt Free Reactive Dyeing on Cotton Using Taguchi Approach | Bioresources, Volume 18, Issue 3, Pages 4543-4557 | 15 May 2023, Country: USA | Shekh Md. Mamun Kabir | International Publication |
Contact:
E-mail: mamunkabir.butex@gmail.com, s.mamunkabir@yahoo.com